

Home ::
Adobe InDesign CS4 Pro training course is designed for individuals looking to quickly learn Adobe's premium page layout application, InDesign. This training course is packed into 2 intensive days and you will learn the basics and advanced features of this powerful application. You will learn, during this course, how to create multi-page, long documents, work with typography and much more including some output training to ensure your dazling designs are replicated when reproduced. This training course is available on a regular basis across the UK.
Pre-Requisites: There are no pre-requisites for this course. The course is designed to take beginners to advanced users in 2 days intenstive training
What You Will Learn: The course will give a comprehensive knowledge of Adobe InDesign CS4.
Certification:
| Topics | Description |
| Managing the Adobe InDesign Environment | Preferences ; Customise Your Workspace ; Set General Preferences ; Manage Document Presets ; Workspace and Window arrangement |
| Designing Documents | Create a New Document ; Alter a Document's Layout ; Create the Structure of a Document ; Develop Master Pages ; Manage Text and Graphic Placement Develop Layers |
| Managing and Formatting Text | Edit Text ; Spell Check Text ; Thread Text ; Find/ Change ; Change Text Threads ; Format Characters & Paragraphs ; Numbering paragraphs ; Text variables ; Manage Styles ; Style Groups ; Quick Apply ; Text Wrap ; Text on a path ; Rules ; The Glyphs panel |
| Objects | Arranging, Aligning and Distributing ; Transforming, duplicating, rotating, scaling, skewing & mirroring ; The Transform Again commands ; Object Styles ; InDesign Snippets ; Links Panel |
| Utilising Colours ; Swatches ; and Gradients | Utilise Colour & Swatches ; Apply Fills, Gradients, and Strokes |
| Managing Transparency | Apply Transparency ; Apply Transparency Flattener Presets |
| Graphics | File Types ; Importing options ; Image Frames simple ; compound and custom ; Fitting images Control Palette and shortcuts ; Inline graphics |
| Clipping Paths ; Alpha channels | Importing InDesign documents |
| Effects | Inner Shadow ; Bevel and Emboss ; Gradient Feather ; Inner Glow and Outer Glow |
| Tabs and Tables | Create a Table ; Modify a Table ; Format a Table ; Table Styles |
| Creating Acrobat PDF Files | Prepare PDF Files for Web Distribution ; Manage PDF Presets ; Export PDF Files for Printing |
| Layers | Layers Panel ; Moving across layers |
| Managing Styles | Manage Style Overrides ; Base One Style on Another ; Apple Styles in a Sequence ; Import Styles ; Redefine Styles |
| Long Documents | Page Palette and working with pages ; Text Flow and Links ; Multiple Master Pages ; Numbering Pages ; Making & Packaging Books ; Table of Contents ; Indexes |
| Handling Page Elements | Place Inline Graphics ; Manipulate ; Handle Text Layout ; Create Duplicate Items ; Create Anchored Objects ; Manage Libraries |
| Advanced Graphics | File Types ; Multiple image placement ; Importing options ; Adobe Photoshop support ; Adobe PDF layer support ; Selectively display layers and layer comps ; Image Frames simple ; compound & custom ; Fitting images Control Palette and shortcuts ; Anchored Objects ; Clipping Paths ; Alpha channels ; Importing InDesign documents |
| Developing Complex Paths | Create Bezier Paths ; Create Compound Paths ; Create Clipping Paths ; Create Type Outlines |
| Administering External Files | Locate Assets Using Adobe Bridge ; Merge Data ; Import Layered Files ; Export PDF Files ; Export XHTML Files |
| Adjusting Print Settings | Create Print PresetsOverview Print Output |
Duration: 2 days
Cost: £poa per delegate
Scheduled Dates:
Sorry the Are Currently No Courses Scheduled. Please Try Our Manchester Location
Duration: 2 days
Cost: £poa per delegate
Scheduled Dates: Sorry the Are Currently No Courses Scheduled. Please Try Our Leeds Location
Leeds
Capitol House
Bond Court
Leeds
LS1
Manchester
Swan Buildings
Swan Strreet
Manchester
M4 5JW