

Home ::
This three-day hands-on course introduces students to the primary features and basic user interface of Logic Pro. Students learn how to generate a customized audio and MIDI configuration that will seamlessly integrate with their own personal production studio. Students also create their own song using Logic Pro?s comprehensive array of software instruments, Apple Loops and DSP effects. In-depth lessons will cover MIDI and audio recording, streamlined editing and arrangement techniques, user defined key commands, automation, scoring to picture and surround mixing. A special troubleshooting section helps students to set up and optimize a Logic system effectively.
Pre-Requisites: Basic knowledge of Mac OS X, Basic knowledge of audio terminology is recommended
What You Will Learn: Understanding Workflow Techniques, Recording and Editing Audio, Recording and Editing MIDI, Using Software Instruments, Working with Audio Effects, Mixing and Automation, Manipulating Pitch and Time
Certification:
| Topics | Description |
| Make Music with Logic | Opening Logic, Exploring the Interface, Starting a Project with Apple Loops, Navigating the Project, Building an Arrangement, Mixing the Song, and Exporting the Mix |
| Recording Audio | Setting Up Digital Audio Recording Settings, Recording a Single Track, Recording Additional Takes, Recording Multiple Tracks, Punching In and Out (On the Fly and Automatic), Changing Recording and Metronome Settings |
| Editing Audio | Comping Takes, Assigning Mouse Tools, Editing Audio Regions in the Arrange Area, Deleting Unused Audio Files, Manipulating the Waveform with the Flex Tool and Editing Audio Destructively in the Sample Editor |
| Recording MIDI | Recording MIDI, Quantizing MIDI Recordings, Merging Recordings into a MIDI Region, Recording MIDI Takes, Using Punch Recording, Using Step Input Recording and Filtering Incoming MIDI Events |
| Programming and Editing MIDI | Programming in the Piano Roll Editor, Editing a MIDI Recording, Using the Score Editor, Editing Notes with a MIDI Keyboard, Editing Note Velocity Using Hyper Draw, Editing MIDI Continuous Controller Events and Editing in the Event List |
| Programming Drums | Programming a Drum Pattern in Ultrabeat, Changing the Groove in the MIDI Editors, Creating a Snare Roll Using the Hyper Editor, Converting a MIDI Sequence into an Audio Region and Converting an Audio Region into a Sampler Instrument Track |
| Manipulating Tempo and Time Stretching | Matching the Project Tempo to an Audio Region?s Tempo, Inserting Tempo Changes and Curves, Creating Apple Loops, Changing the Playback Pitch and Speed with Varispeed, Time Stretching and Tempo Matching with Flex Time Editing and Creating a Turntable or Tape Slowdown Effect |
| Arranging and Preparing for the Mix | Previewing the Song, Using Existing Material to Fill in Parts, Adding and Deleting Sections, Muting Elements and Cleaning Up Noisy Recordings |
| Mixing | Previewing the Final Mix, Using the Amp Designer, Using the Pedalboard, Adjusting Levels, Choosing Pan Positions, Choosing EQ Settings, Using Delay and Reverberation, Using Dynamic Processing Plug-ins and Tips and Tricks |
| Automating the Mix and Using Control Surfaces | Creating and Editing Offline Automation, Recording Live Automation, Using Control Surfaces and Exporting the Mix |
| Troubleshooting and Optimization | Making Backups, Solving Audio and MIDI Routing Problems, Optimizing Hardware Performance and Addressing Unexpected Behaviors |
| Certification Exam | Students take an end user exam to earn Apple Certified Pro, Logic Pro 9 Level One status |
Duration: 3 days
Cost: £645 per delegate
Scheduled Dates:
Sorry the Are Currently No Courses Scheduled. Please Try Our Manchester Location
Duration: 3 days
Cost: £645 per delegate
Scheduled Dates:
01/11/2010
Leeds
Capitol House
Bond Court
Leeds
LS1
Manchester
Swan Buildings
Swan Strreet
Manchester
M4 5JW